AC/DC 315 BP 3 Phase
AC/DC 315 BP 3 Phase
Instantly view on mobile scan this picture
AC/DC 315 BP 3 Phase
Description:
AC/DC 315 BP 3 Phase is one of the machine AC/DC Inverter series.
- Multi functional : pulse tig, ac/dc and mma function
- 2T/4T and repeat function
- Up Slope and Down slipe function adjustable
- Pulse flow 0-10s adjustable
- start curren, base current, peak currentand crater current adjustable
- remote control function
- wide range for input voltage:380V+-15%
| Parameters | Specification |
|---|---|
| Input Voltage | AC380V+-15%1P |
| Input Frequency | 50/60 |
| Related Input Current | TIG 13.5A, MMA 19.6A |
| Input Power | TIG 8.9KVA, MMA 12.9KVA |
| Open circuit Voltage | 54V |
| Current Range | 10-315A |
| Duty Cycle | 60% |
| Arc-Initiating (TIG) | H-F |
| Efficiency | 85% |
| Power Factor | 0.93 |
| Protection Class | IP21 |
| weight | 39KG |
| Dimensions | 616X326X620 mm |
Standard Accessories:
- Water cool tig torch
- Earth clamp with cable
- Gas hose
- Hose clamp
Electrode Capacity
| Electrodes | Tickness (mm) | |
| TIG | ||
| Stainless Steel, Mild Steel, Bross, Copper, Aluminum, Titanium | 1.6 mm - 3.2 mm | |
| MMA | ||
| Stainless Steel, Mild Steel | 2.5 mm - 4.0 mm | |





