TIG 315 BP ACDC
TIG 315 BP ACDC
Instantly view on mobile scan this picture
TIG 315 BP ACDC
Description:
TIG 315 BP ACDC is one of the machine Hitronic TIG series.
- Clear and reliable digital display of welding current.
- Protection against over-voltage and over-current.
- Advance inverter technology. Suitable for TIG and MMA operations
- High efficiency and energy saving. Small, light and portable
- Easy to start the arc, stable welding current with fast response . Silent, little spatter and magnetic bias, nice form of welded seam.
- Suitable for welding metals such as stainless steel, carbon steel and copper.
| Parameters | Specification |
|---|---|
| Phase | Single |
| Input Voltage (VIN) | AC 415V + 15% |
| Input Frequency (HZ) | 50/60 |
| Rated Input Power (KVA) | 12.9 & 8.9 |
| Rated Input Current (Amp) | 19.6 & 13.5 |
| No Load Voltage (V) | 54 |
| Output Current Range (A) | 10-315 |
| Rated Output Voltage(V) | 32 & 22 |
| Force Range(A) | 0-100 |
| Arcing Way | High Frequancy |
| Duty Cycle (%) | 60 |
| No Load Loss (W) | -- |
| Efficiency (%) | 85 |
| Power Factor | 0.93 |
| Insulation Grade | F |
| Housing Protection Grade | IP 21 |
| Electrode Dia (MM) | 1.6 -2.00 & 1.6 - 3.15 |
| Weight (KG) | 39 |
| Diamention (MM) | 616 x 326 x 620 |
Standard Accessories:
- Water cool tig torch
- Earth clamp with cable
- ARC holder with cable
- Gas hose
- Hose clamp



