CUT 70
CUT 70
Instantly view on mobile scan this picture
CUT 70
Description:
Plasma Cutting - Advantage Cutting Technology
- Outstanding Arc Stability with Low Spatter
- Auto protection against Over-Voltage and Over-Current
- Wide Range for Input Voltage: 220 +- 15%
- Super Portable and Energy Saving
| Parameters | Specification |
|---|---|
| Input Voltage | AC380V+-15% 1P |
| Input Frequency | 50/60 |
| Related Input Current | 23.1A |
| Input Power | 15.1KVA |
| Open Circut Voltage | 293V |
| Current Range | 20-100A |
| Related Output Voltage | 120V |
| Duty Cycle | 60% |
| Efficiency | 85% |
| Power Factor | 0.93 |
| Cutting thickness | <= 12mm |
| Arc initiating | Untouch |
| Air pressure (MPa) | 0.4-0.5MPa |
| Protection Class | IP21 |
| Weight | 36.5KG |
| Dimensions | 550X280X545 mm |
Standard Accessories:
- Cutting torch
- Earth clamp with cable
- Air filter
- Hose
- Hose clamp





